Honest comparison
Store, beside the rest
We compared our actual, shipping features with what Shopify, WooCommerce and BigCommerce genuinely offer today — including the rows where they beat us. Facts only, no spin.
Feature data reflects public offerings as of September 2026. Pricing changes often — always verify on the vendor's site.
Every theme is a full design, not a skin
38 themes × 25+ unique pages each: home, product, collection, cart, checkout, blog, invoice, 404 and more are individually designed per theme — switch theme and the whole storefront changes character.
0% platform transaction fee
We do not take a cut of your sales on any plan. You pay your payment gateway's processing fee — the same fee every platform's footer mentions, and nothing to us.
Halal-first by design
A platform built for merchants who want their tools aligned with their values: no interest-based features, transparent flat pricing, and a free plan so you can start without risk.
Everything in one place
CRM, email marketing, blog, reviews, loyalty points, AI assistants, docs, FAQs — included, not eight monthly app subscriptions bolted together.
Where competitors are genuinely ahead of us
- Payment gateway choice: Shopify/WooCommerce/BigCommerce each connect 65–100+ gateways; BirrPay is newer with a shorter list.
- App ecosystems: Shopify's app store dwarfs everyone's. If you need a niche integration, check it exists here first.
- Self-hosting: WooCommerce is the only open-source, self-hosted option in this lineup.
| Feature | Store Halal-first commerce platform Free plan available · 14-day trial on paid plans | Shopify The largest hosted commerce platform No free plan · trial then monthly pricing | WooCommerce Open-source WordPress plugin Free plugin · self-hosted costs apply | BigCommerce Open SaaS for growing brands No free plan · trial then monthly pricing |
|---|---|---|---|---|
| Starting price Verify current pricing on each vendor's site — prices change. | Free plan, then paid plans from $29/mo | From ~$29–39/mo (Basic, annual vs monthly billing) | $0 for the plugin; hosting ~$5–30/mo + maintenance | From ~$39/mo (Standard) |
| Platform transaction fee Gateway processing fees (e.g. ~2.9% + fixed) apply on every platform including ours. | 0% on all plans — you only pay your payment gateway | 0% using Shopify Payments; 0.5–2% surcharge if you use a third-party gateway | 0% platform fee — gateway fees still apply | 0% on all plans — gateway fees still apply |
| Storefront themes included | 38 hand-built themes — every page (home, product, cart, checkout, blog…) is uniquely designed per theme | ~15 free first-party themes; 250+ paid third-party themes | Thousands of WordPress themes fit it, with varying depth of shop-specific design | 12 free first-party themes |
| Dark mode on storefront | Every theme ships light-first with a dark mode toggle | Supported by most modern themes; depends on the theme you pick | Depends entirely on the WordPress theme | Varies by theme |
| Multilingual storefront | Built-in live translation of storefront content | Built-in Translate & Adapt app (first-party, free) | Via plugins (WPML, Polylang — free tiers are limited) | Via third-party apps |
| Multi-currency selling | Built-in currency switcher with search, live FX rates, per-store default currency | Shopify Markets — included in some plans, priced on others | Via currency-switcher plugins | Via apps / price lists on some plans |
| AI tools | Built-in AI suite: product descriptions, SEO, blog drafting, review insights, smart replies, store-auditing AI agents with approval gates, chatbot | Shopify Magic: AI descriptions, media editing, chatbot sidekick on some plans | Third-party AI plugins only | Limited first-party AI; mostly via partner apps |
| CRM | Built-in: contacts, deals pipeline, activities, segments | Basic customer profiles; full CRM via apps | Via plugins | Via partner apps |
| Email marketing | Built-in campaigns, automations, templates, subscriber lists | Shopify Email first-party (free monthly send quota, then paid) | Via plugins (Mailchimp, Klaviyo integrations) | Via partner integrations |
| Blogging engine | Full per-store blog: posts, categories, comments, views, likes | Built-in blog | Native WordPress blogging — the strongest here | Built-in blog |
| Product reviews | Built-in with moderation, ratings, review insights | Via apps (several good free options) | Via plugins | Simple built-in reviews |
| Loyalty & rewards | Built-in points, rewards, and gamified actions | Via apps (e.g. Smile.io) | Via plugins | Via partner apps |
| Discounts & coupons | Built-in discount codes + platform-level subscription coupons | Built-in automatic discounts and codes | Built-in coupon engine | Built-in |
| Payment gateways Honest count: our gateway list is younger and smaller today, and growing. | BirrPay built-in (inline checkout), with gateways like Flutterwave — expanding | 100+ gateways; Shopify Payments first-party | 100+ via WooCommerce extensions | 65+ pre-integrated gateways |
| Custom domain | Included | Included | Included | Included |
| Content pages, FAQs & docs | Custom pages, FAQ manager, and store docs included per store | Pages built-in; FAQs/docs via apps or pages | WordPress pages; FAQs via plugins | Built-in pages; FAQs via apps |
| Shipping & tax configuration | Shipping zones with flat/weight rates and tax settings built-in | Built-in, mature | Core shipping built-in; advanced via extensions | Built-in, mature |
| Analytics | Storefront events, traffic sources, daily rollups, order analytics | Deep first-party analytics (some reports on higher plans) | Via plugins (e.g. MonsterInsights) or GA4 | Built-in analytics |
| Self-hosted / open source | Hosted SaaS — we run the infra | Not included | Fully self-hosted and open source | Not included |
| Free plan (not just a trial) | Yes — sell on the free plan | Not included | The plugin is free (hosting costs apply) | Not included |
Trademarks belong to their respective owners. Competitor facts are drawn from their public pricing and feature pages; if we got something wrong, tell us at the platform contact and we will correct it quickly.
Try the whole platform free
Free plan, 0% transaction fees, and your store live in minutes — no card required.
Start free